Send us a message
Papaya
HARVEST TIME | PRODUCT | BRIX | ACIDITY % | pH |
Frozen papaya pulp | 8º - 10º | 0.05 - 0.20 | 5.00 - 5.70 | |
APR–JUN | Papaya pulp with citric acid | > 8º | 0.25 - 0.45 | < 4.70 |
Papaya concentrate | 19 - 21° | 0.25 - 0.45 | Máx. 4.5 |
We’re here to answer any question you may have.
Please feel free to contact us if you need any further information.
info@rklatam.cl
Freire 320 San Felipe, Region de Valparaiso, 2170000, Chile
+56342 343934
Curiosity, passion and inclusion is what moves us, from one continent to the next.
HARVEST TIME | PRODUCT | BRIX | ACIDITY % | pH |
Frozen papaya pulp | 8º - 10º | 0.05 - 0.20 | 5.00 - 5.70 | |
APR–JUN | Papaya pulp with citric acid | > 8º | 0.25 - 0.45 | < 4.70 |
Papaya concentrate | 19 - 21° | 0.25 - 0.45 | Máx. 4.5 |
Adding {{itemName}} to cart
Added {{itemName}} to cart